Usage Statistics for matrix-corporation.com

Summary Period: July 2017
Generated 01-Aug-2017 05:43 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 33969
Total Files 28682
Total Pages 14522
Total Visits 3628
Total KBytes 3234889
Total Unique Sites 1825
Total Unique URLs 612
Total Unique Referrers 122
Total Unique User Agents 556
. Avg Max
Hits per Hour 45 3311
Hits per Day 1095 5784
Files per Day 925 3990
Pages per Day 468 4496
Visits per Day 117 231
KBytes per Day 104351 210419
Hits by Response Code
Undefined response code 10
Code 200 - OK 28682
Code 206 - Partial Content 878
Code 301 - Moved Permanently 11
Code 304 - Not Modified 1026
Code 400 - Bad Request 44
Code 403 - Forbidden 15
Code 404 - Not Found 3300
Code 417 - Expectation Failed 1
Code 500 - Internal Server Error 1
Code 501 - Not Implemented 1

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites KBytes
1 335 0.99% 290 1.01% 127 0.87% 72 1.98% 112 6.14% 50989 1.58%
2 359 1.06% 288 1.00% 128 0.88% 77 2.12% 113 6.19% 52346 1.62%
3 861 2.53% 797 2.78% 495 3.41% 98 2.70% 121 6.63% 95361 2.95%
4 1498 4.41% 1429 4.98% 257 1.77% 139 3.83% 143 7.84% 208683 6.45%
5 1408 4.14% 1304 4.55% 600 4.13% 141 3.89% 141 7.73% 146773 4.54%
6 1013 2.98% 921 3.21% 233 1.60% 124 3.42% 132 7.23% 157498 4.87%
7 1458 4.29% 780 2.72% 157 1.08% 112 3.09% 115 6.30% 135973 4.20%
8 505 1.49% 453 1.58% 170 1.17% 96 2.65% 118 6.47% 71046 2.20%
9 415 1.22% 366 1.28% 149 1.03% 93 2.56% 110 6.03% 31811 0.98%
10 612 1.80% 528 1.84% 197 1.36% 109 3.00% 129 7.07% 42621 1.32%
11 1089 3.21% 978 3.41% 449 3.09% 127 3.50% 145 7.95% 116889 3.61%
12 800 2.36% 674 2.35% 135 0.93% 86 2.37% 149 8.16% 128466 3.97%
13 1164 3.43% 1012 3.53% 209 1.44% 122 3.36% 153 8.38% 133814 4.14%
14 779 2.29% 707 2.46% 191 1.32% 123 3.39% 136 7.45% 110565 3.42%
15 734 2.16% 657 2.29% 431 2.97% 72 1.98% 106 5.81% 51644 1.60%
16 300 0.88% 227 0.79% 135 0.93% 83 2.29% 98 5.37% 27836 0.86%
17 663 1.95% 549 1.91% 162 1.12% 101 2.78% 139 7.62% 83940 2.59%
18 5784 17.03% 3990 13.91% 4496 30.96% 231 6.37% 154 8.44% 210419 6.50%
19 799 2.35% 715 2.49% 223 1.54% 114 3.14% 146 8.00% 73075 2.26%
20 998 2.94% 934 3.26% 200 1.38% 115 3.17% 135 7.40% 135948 4.20%
21 1230 3.62% 1164 4.06% 687 4.73% 153 4.22% 168 9.21% 94515 2.92%
22 514 1.51% 475 1.66% 140 0.96% 95 2.62% 130 7.12% 50191 1.55%
23 557 1.64% 503 1.75% 213 1.47% 124 3.42% 144 7.89% 44929 1.39%
24 2571 7.57% 2324 8.10% 1746 12.02% 128 3.53% 155 8.49% 145599 4.50%
25 1373 4.04% 1218 4.25% 729 5.02% 112 3.09% 132 7.23% 136905 4.23%
26 1302 3.83% 1047 3.65% 214 1.47% 102 2.81% 147 8.05% 168703 5.22%
27 1236 3.64% 1151 4.01% 709 4.88% 113 3.11% 147 8.05% 142957 4.42%
28 1438 4.23% 1283 4.47% 359 2.47% 184 5.07% 160 8.77% 131087 4.05%
29 620 1.83% 519 1.81% 212 1.46% 137 3.78% 153 8.38% 54030 1.67%
30 521 1.53% 433 1.51% 182 1.25% 139 3.83% 139 7.62% 47983 1.48%
31 1033 3.04% 966 3.37% 187 1.29% 107 2.95% 164 8.99% 152292 4.71%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 954 2.81% 28 883 3.08% 22 687 4.73% 2105 65243 2.02%
1 18 582 1.71% 13 418 1.46% 8 267 1.84% 1792 55546 1.72%
2 22 706 2.08% 20 645 2.25% 13 427 2.94% 1363 42252 1.31%
3 17 537 1.58% 14 452 1.58% 8 253 1.74% 1490 46182 1.43%
4 19 596 1.75% 17 543 1.89% 5 172 1.18% 2559 79314 2.45%
5 17 541 1.59% 14 442 1.54% 7 228 1.57% 1308 40559 1.25%
6 21 663 1.95% 17 555 1.94% 5 160 1.10% 3015 93452 2.89%
7 12 382 1.12% 10 336 1.17% 3 112 0.77% 1263 39164 1.21%
8 26 835 2.46% 24 761 2.65% 6 194 1.34% 2487 77092 2.38%
9 52 1630 4.80% 45 1413 4.93% 11 363 2.50% 8394 260217 8.04%
10 69 2159 6.36% 61 1915 6.68% 11 361 2.49% 8024 248753 7.69%
11 52 1623 4.78% 49 1523 5.31% 11 346 2.38% 6065 188012 5.81%
12 23 728 2.14% 21 665 2.32% 8 248 1.71% 3216 99695 3.08%
13 60 1888 5.56% 49 1533 5.34% 13 407 2.80% 7499 232454 7.19%
14 90 2797 8.23% 85 2648 9.23% 52 1630 11.22% 5496 170386 5.27%
15 60 1886 5.55% 56 1755 6.12% 13 429 2.95% 7507 232718 7.19%
16 111 3464 10.20% 84 2615 9.12% 18 573 3.95% 15065 467011 14.44%
17 59 1858 5.47% 52 1633 5.69% 22 691 4.76% 5882 182328 5.64%
18 40 1264 3.72% 36 1144 3.99% 14 452 3.11% 3334 103352 3.19%
19 36 1144 3.37% 33 1034 3.61% 25 790 5.44% 1969 61032 1.89%
20 39 1214 3.57% 36 1135 3.96% 28 881 6.07% 3860 119656 3.70%
21 132 4096 12.06% 84 2609 9.10% 108 3350 23.07% 4965 153919 4.76%
22 62 1945 5.73% 52 1617 5.64% 41 1291 8.89% 3367 104382 3.23%
23 15 477 1.40% 13 408 1.42% 6 210 1.45% 2328 72168 2.23%

Top 30 of 612 Total URLs
# Hits KBytes URL
1 5149 15.16% 123291 3.81% /products.php
2 3890 11.45% 87747 2.71% /en/products.php
3 1805 5.31% 22514 0.70% /
4 755 2.22% 246 0.01% /process.php
5 512 1.51% 302313 9.35% /upfiles/2013114135940__.pdf
6 406 1.20% 4861 0.15% /js/lrtk.js
7 401 1.18% 3863 0.12% /js/jquery.colorbox-min.js
8 383 1.13% 5537 0.17% /en/newscontent.php
9 382 1.12% 34186 1.06% /js/jquery-1.7.1.min.js
10 364 1.07% 1887 0.06% /css/css.css
11 364 1.07% 2391 0.07% /css/style.css
12 335 0.99% 93529 2.89% /upfiles/201420165821__-Jan.2014.pdf
13 277 0.82% 6484 0.20% /js/easydialog.js
14 244 0.72% 3604 0.11% /newscontent.php
15 166 0.49% 3209 0.10% /aboutus.php
16 160 0.47% 143933 4.45% /upfiles/20140116119__01.bmp
17 140 0.41% 2364 0.07% /client.php
18 108 0.32% 2078 0.06% /contactus.php
19 93 0.27% 1202 0.04% /en/
20 91 0.27% 25021 0.77% /images/index1.swf
21 89 0.26% 445 0.01% /en/css/css.css
22 80 0.24% 495 0.02% /en/css/style.css
23 79 0.23% 887 0.03% /en/js/lrtk.js
24 78 0.23% 700 0.02% /en/js/jquery.colorbox-min.js
25 74 0.22% 6061 0.19% /en/js/jquery-1.7.1.min.js
26 67 0.20% 33475 1.03% /upfiles/20140517837__MUSB05-01-26.bmp
27 64 0.19% 1423 0.04% /en/js/easydialog.js
28 62 0.18% 40460 1.25% /upfiles/20140517265__MRJN-11S37RS.bmp
29 56 0.16% 931 0.03% /news.php
30 48 0.14% 856 0.03% /en/aboutus.php

Top 10 of 612 Total URLs By KBytes
# Hits KBytes URL
1 512 1.51% 302313 9.35% /upfiles/2013114135940__.pdf
2 36 0.11% 163288 5.05% /upfiles/201524122924__MatrixLANmagneticscomponentpresentation-March2015.pdf
3 160 0.47% 143933 4.45% /upfiles/20140116119__01.bmp
4 5149 15.16% 123291 3.81% /products.php
5 335 0.99% 93529 2.89% /upfiles/201420165821__-Jan.2014.pdf
6 3890 11.45% 87747 2.71% /en/products.php
7 62 0.18% 40460 1.25% /upfiles/20140517265__MRJN-11S37RS.bmp
8 382 1.12% 34186 1.06% /js/jquery-1.7.1.min.js
9 67 0.20% 33475 1.03% /upfiles/20140517837__MUSB05-01-26.bmp
10 10 0.03% 30255 0.94% /upfiles/201524123631__MatrixElectronics-ConnectorPresentation(English)-March2015.pdf

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 5149 15.16% 1272 35.55% /products.php
2 1805 5.31% 996 27.84% /
3 3890 11.45% 837 23.39% /en/products.php
4 166 0.49% 88 2.46% /aboutus.php
5 140 0.41% 61 1.70% /client.php
6 244 0.72% 60 1.68% /newscontent.php
7 755 2.22% 49 1.37% /process.php
8 108 0.32% 45 1.26% /contactus.php
9 383 1.13% 36 1.01% /en/newscontent.php
10 93 0.27% 29 0.81% /en/

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 5149 15.16% 1277 36.32% /products.php
2 1805 5.31% 920 26.17% /
3 3890 11.45% 847 24.09% /en/products.php
4 140 0.41% 67 1.91% /client.php
5 166 0.49% 65 1.85% /aboutus.php
6 244 0.72% 60 1.71% /newscontent.php
7 108 0.32% 55 1.56% /contactus.php
8 755 2.22% 51 1.45% /process.php
9 383 1.13% 36 1.02% /en/newscontent.php
10 93 0.27% 34 0.97% /en/

Top 30 of 1825 Total Sites
# Hits Files KBytes Visits Hostname
1 4351 12.81% 2735 9.54% 51632 1.60% 95 2.62% 51.36.29.7
2 966 2.84% 961 3.35% 54652 1.69% 22 0.61% host-219-70-205-38.static.kbtelecom.net
3 847 2.49% 454 1.58% 34028 1.05% 245 6.75% 216-244-66-231.dynamic.hinet.net
4 733 2.16% 731 2.55% 34851 1.08% 1 0.03% 59-124-114-144.hinet-ip.hinet.net
5 696 2.05% 299 1.04% 6458 0.20% 52 1.43% crawl.sogou.com
6 451 1.33% 447 1.56% 64409 1.99% 4 0.11% 110-170-190-195.static.asianet.co.th
7 431 1.27% 226 0.79% 41030 1.27% 4 0.11% udec.com.tw
8 367 1.08% 363 1.27% 7272 0.22% 33 0.91% hn.kd.ny.adsl
9 336 0.99% 330 1.15% 31280 0.97% 5 0.14% 61-216-24-13.hinet-ip.hinet.net
10 319 0.94% 315 1.10% 7810 0.24% 1 0.03% 104.131.124.48
11 319 0.94% 315 1.10% 7810 0.24% 1 0.03% 104.236.201.79
12 319 0.94% 315 1.10% 7810 0.24% 1 0.03% 45.55.166.169
13 307 0.90% 304 1.06% 6120 0.19% 2 0.06% static.37.155.9.5.clients.your-server.de
14 302 0.89% 300 1.05% 5819 0.18% 1 0.03% 69.30.211.2
15 301 0.89% 301 1.05% 4139 0.13% 144 3.97% 150-70-173-21.trendmicro.com
16 301 0.89% 300 1.05% 4688 0.14% 1 0.03% static.66.12.76.144.clients.your-server.de
17 301 0.89% 300 1.05% 5258 0.16% 1 0.03% vmi129601.contaboserver.net
18 301 0.89% 300 1.05% 4676 0.14% 1 0.03% vmi96547.contabo.host
19 271 0.80% 79 0.28% 10824 0.33% 1 0.03% 121.190.182.173
20 265 0.78% 263 0.92% 47387 1.46% 2 0.06% 36-228-33-104.dynamic-ip.hinet.net
21 261 0.77% 261 0.91% 9572 0.30% 3 0.08% coosm8.sdd.fvds.ru
22 251 0.74% 244 0.85% 8916 0.28% 1 0.03% crawl05.lp.007ac9.net
23 251 0.74% 244 0.85% 8916 0.28% 1 0.03% crawl18.lp.007ac9.net
24 239 0.70% 231 0.81% 5784 0.18% 1 0.03% bardolino2.netestate.de
25 213 0.63% 209 0.73% 20018 0.62% 2 0.06% 59-125-116-101.hinet-ip.hinet.net
26 211 0.62% 209 0.73% 58457 1.81% 1 0.03% 39-10-45-201.adsl.fetnet.net
27 208 0.61% 204 0.71% 32970 1.02% 4 0.11% 60-248-109-87.hinet-ip.hinet.net
28 203 0.60% 203 0.71% 5024 0.16% 13 0.36% ip101.hichina.com
29 192 0.57% 191 0.67% 48086 1.49% 1 0.03% 220-128-117-46.hinet-ip.hinet.net
30 190 0.56% 190 0.66% 6234 0.19% 1 0.03% s22.linuxpl.com

Top 10 of 1825 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 451 1.33% 447 1.56% 64409 1.99% 4 0.11% 110-170-190-195.static.asianet.co.th
2 211 0.62% 209 0.73% 58457 1.81% 1 0.03% 39-10-45-201.adsl.fetnet.net
3 179 0.53% 178 0.62% 55442 1.71% 2 0.06% 118-163-17-241.hinet-ip.hinet.net
4 966 2.84% 961 3.35% 54652 1.69% 22 0.61% host-219-70-205-38.static.kbtelecom.net
5 4351 12.81% 2735 9.54% 51632 1.60% 95 2.62% 51.36.29.7
6 192 0.57% 191 0.67% 48086 1.49% 1 0.03% 220-128-117-46.hinet-ip.hinet.net
7 265 0.78% 263 0.92% 47387 1.46% 2 0.06% 36-228-33-104.dynamic-ip.hinet.net
8 125 0.37% 122 0.43% 44412 1.37% 22 0.61% msnbot-40-77-167-133.search.msn.com
9 431 1.27% 226 0.79% 41030 1.27% 4 0.11% udec.com.tw
10 126 0.37% 121 0.42% 39780 1.23% 5 0.14% 122-117-139-55.hinet-ip.hinet.net

Top 30 of 122 Total Referrers
# Hits Referrer
1 18287 53.83% - (Direct Request)
2 434 1.28% http://www.femdomscatsex.com/
3 132 0.39% https://www.google.com.tw/
4 52 0.15% https://www.woobs.com/
5 20 0.06% http://www.google.com.tw/url
6 17 0.05% http://uptime-gamma.net/matrix-corporation.com
7 15 0.04% http://uptime-alpha.net/matrix-corporation.com
8 13 0.04% http://uptime-delta.net/matrix-corporation.com
9 8 0.02% https://www.google.com/
10 7 0.02% http://r.search.yahoo.com/_ylt
11 7 0.02% http://uptime-beta.net/matrix-corporation.com
12 6 0.02% http://image.baidu.com/i
13 6 0.02% https://www.baidu.com/link
14 5 0.01% http://bsestmalesenhancementpills.com
15 5 0.01% http://malesenhancement.com
16 5 0.01% https://www.bing.com/
17 4 0.01% (X11
18 4 0.01% http://cn.bing.com/search
19 4 0.01% http://www.google.co.jp/url
20 3 0.01% http://google.com
21 3 0.01% https://google.com/
22 3 0.01% https://www.google.co.jp/
23 3 0.01% https://www.google.com.tw
24 2 0.01% http://yandex.ru/clck/jsredir
25 2 0.01% https://tw.search.yahoo.com/
26 1 0.00% 4DE177EB980365D782183.23.76.45
27 1 0.00% android-app://com.google.android.googlequicksearchbox
28 1 0.00% blank
29 1 0.00% http://bit.ly/2uxYLOU
30 1 0.00% http://mail.163.com/js6/read/readhtml.jsp

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% vga 無螺絲

Top 15 of 556 Total User Agents
# Hits User Agent
1 3690 10.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0)
2 2121 6.24% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
3 2011 5.92% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
4 1931 5.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
5 1404 4.13% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
6 1332 3.92% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 1285 3.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
8 997 2.94% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 979 2.88% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 966 2.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.78.2 (KHTML, like Gecko) Version/7.0.6 Safari/537.78.2
11 957 2.82% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
12 847 2.49% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
13 739 2.18% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
14 585 1.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727) Havij
15 583 1.72% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)

Usage by Country for July 2017

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 10930 32.18% 8749 30.50% 620195 19.17% unresolved
2 10137 29.84% 9401 32.78% 1047846 32.39% network (.net)
3 8057 23.72% 7122 24.83% 1174259 36.30% commercial (.com)
4 1369 4.03% 1144 3.99% 151750 4.69% Taiwan (Republic of China)
5 1152 3.39% 1094 3.81% 21989 0.68% Germany
6 885 2.61% 723 2.52% 51052 1.58% Russia
7 454 1.34% 450 1.57% 64449 1.99% Thailand
8 228 0.67% 217 0.76% 44052 1.36% People's Republic of China
9 167 0.49% 126 0.44% 2007 0.06% European Union
10 134 0.39% 132 0.46% 30090 0.93% Italy
11 103 0.30% 101 0.35% 1700 0.05% Poland
12 68 0.20% 53 0.18% 6693 0.21% organizations (.org)
13 62 0.18% 62 0.22% 826 0.03% Vietnam
14 60 0.18% 58 0.20% 14652 0.45% Japan
15 44 0.13% 28 0.10% 440 0.01% Switzerland
16 28 0.08% 28 0.10% 452 0.01% Bulgaria
17 17 0.05% 13 0.05% 239 0.01% Tokelau
18 14 0.04% 14 0.05% 187 0.01% Malaysia
19 13 0.04% 7 0.02% 113 0.00% Ukraine
20 10 0.03% 7 0.02% 103 0.00% British Indian Ocean Territory
21 7 0.02% 7 0.02% 2 0.00% Netherlands
22 5 0.01% 3 0.01% 42 0.00% Sweden
23 4 0.01% 4 0.01% 132 0.00% Belarus
24 4 0.01% 3 0.01% 14 0.00% Slovakia
25 3 0.01% 2 0.01% 175 0.01% Greece
26 3 0.01% 2 0.01% 185 0.01% United Kingdom
27 2 0.01% 2 0.01% 27 0.00% India
28 2 0.01% 2 0.01% 27 0.00% Mali
29 2 0.01% 1 0.00% 15 0.00% Seychelles
30 1 0.00% 1 0.00% 26 0.00% Brazil


Generated by Webalizer Version 2.01