Usage Statistics for matrix-corporation.com

Summary Period: April 2025
Generated 01-May-2025 07:50 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 68919
Total Files 61941
Total Pages 29662
Total Visits 12020
Total KBytes 6406459
Total Unique Sites 6124
Total Unique URLs 1455
Total Unique Referrers 300
Total Unique Usernames 3
Total Unique User Agents 779
. Avg Max
Hits per Hour 95 1205
Hits per Day 2297 4220
Files per Day 2064 4032
Pages per Day 988 1710
Visits per Day 400 534
KBytes per Day 213549 543302
Hits by Response Code
Code 200 - OK 61941
Code 206 - Partial Content 874
Code 301 - Moved Permanently 90
Code 304 - Not Modified 343
Code 400 - Bad Request 1
Code 403 - Forbidden 80
Code 404 - Not Found 5579
Code 500 - Internal Server Error 11

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 1877 2.72% 1757 2.84% 795 2.68% 471 3.92% 548 8.95% 170633 2.66%
2 2964 4.30% 2830 4.57% 1444 4.87% 530 4.41% 647 10.56% 245924 3.84%
3 1757 2.55% 1563 2.52% 823 2.77% 413 3.44% 434 7.09% 118364 1.85%
4 1208 1.75% 1032 1.67% 454 1.53% 319 2.65% 440 7.18% 77325 1.21%
5 1143 1.66% 1005 1.62% 634 2.14% 265 2.20% 310 5.06% 47815 0.75%
6 1168 1.69% 1064 1.72% 549 1.85% 390 3.24% 332 5.42% 95637 1.49%
7 1514 2.20% 1328 2.14% 829 2.79% 508 4.23% 400 6.53% 87354 1.36%
8 3353 4.87% 2332 3.76% 1710 5.76% 415 3.45% 405 6.61% 233239 3.64%
9 2059 2.99% 1796 2.90% 683 2.30% 307 2.55% 397 6.48% 193500 3.02%
10 2558 3.71% 2293 3.70% 703 2.37% 372 3.09% 417 6.81% 246728 3.85%
11 3077 4.46% 2274 3.67% 1404 4.73% 531 4.42% 552 9.01% 181948 2.84%
12 1061 1.54% 871 1.41% 528 1.78% 337 2.80% 344 5.62% 60706 0.95%
13 945 1.37% 825 1.33% 478 1.61% 352 2.93% 290 4.74% 50192 0.78%
14 2795 4.06% 2557 4.13% 699 2.36% 333 2.77% 369 6.03% 306638 4.79%
15 1715 2.49% 1526 2.46% 688 2.32% 475 3.95% 528 8.62% 130419 2.04%
16 2151 3.12% 1991 3.21% 693 2.34% 450 3.74% 571 9.32% 208594 3.26%
17 2902 4.21% 2694 4.35% 1510 5.09% 534 4.44% 561 9.16% 302357 4.72%
18 2377 3.45% 2268 3.66% 1265 4.26% 459 3.82% 401 6.55% 226617 3.54%
19 2837 4.12% 2681 4.33% 1557 5.25% 362 3.01% 329 5.37% 315616 4.93%
20 1258 1.83% 1119 1.81% 629 2.12% 289 2.40% 307 5.01% 132671 2.07%
21 2029 2.94% 1881 3.04% 579 1.95% 381 3.17% 378 6.17% 210417 3.28%
22 3803 5.52% 3582 5.78% 1322 4.46% 461 3.84% 382 6.24% 420504 6.56%
23 2896 4.20% 2780 4.49% 1125 3.79% 376 3.13% 435 7.10% 297496 4.64%
24 4220 6.12% 4032 6.51% 1517 5.11% 453 3.77% 464 7.58% 543302 8.48%
25 2711 3.93% 2534 4.09% 881 2.97% 371 3.09% 320 5.23% 263159 4.11%
26 2568 3.73% 2445 3.95% 1484 5.00% 371 3.09% 319 5.21% 246204 3.84%
27 1245 1.81% 1090 1.76% 828 2.79% 312 2.60% 308 5.03% 99930 1.56%
28 3179 4.61% 2653 4.28% 1499 5.05% 449 3.74% 394 6.43% 300449 4.69%
29 2926 4.25% 2731 4.41% 1373 4.63% 409 3.40% 348 5.68% 290273 4.53%
30 2623 3.81% 2407 3.89% 979 3.30% 346 2.88% 406 6.63% 302450 4.72%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1455 2.11% 42 1263 2.04% 24 748 2.52% 4140 124194 1.94%
1 57 1731 2.51% 49 1480 2.39% 30 910 3.07% 4943 148296 2.31%
2 60 1811 2.63% 52 1582 2.55% 36 1092 3.68% 4084 122512 1.91%
3 56 1681 2.44% 50 1526 2.46% 31 934 3.15% 4954 148634 2.32%
4 58 1753 2.54% 53 1613 2.60% 33 1016 3.43% 4035 121043 1.89%
5 57 1731 2.51% 50 1512 2.44% 35 1075 3.62% 3940 118207 1.85%
6 43 1300 1.89% 38 1158 1.87% 27 836 2.82% 3590 107703 1.68%
7 96 2894 4.20% 90 2710 4.38% 47 1433 4.83% 10264 307919 4.81%
8 108 3252 4.72% 101 3031 4.89% 42 1265 4.26% 10796 323886 5.06%
9 145 4352 6.31% 133 4010 6.47% 51 1535 5.17% 13547 406397 6.34%
10 139 4199 6.09% 128 3869 6.25% 50 1526 5.14% 14245 427349 6.67%
11 148 4460 6.47% 140 4218 6.81% 51 1542 5.20% 14728 441842 6.90%
12 104 3127 4.54% 98 2943 4.75% 44 1342 4.52% 10513 315398 4.92%
13 108 3260 4.73% 102 3074 4.96% 42 1279 4.31% 10575 317236 4.95%
14 148 4462 6.47% 140 4211 6.80% 45 1369 4.62% 17117 513522 8.02%
15 117 3517 5.10% 112 3374 5.45% 34 1025 3.46% 12524 375712 5.86%
16 173 5194 7.54% 149 4495 7.26% 72 2163 7.29% 15978 479347 7.48%
17 149 4497 6.53% 128 3858 6.23% 49 1488 5.02% 16069 482060 7.52%
18 97 2910 4.22% 85 2571 4.15% 36 1092 3.68% 8969 269069 4.20%
19 76 2281 3.31% 69 2091 3.38% 31 935 3.15% 6667 200015 3.12%
20 69 2090 3.03% 63 1902 3.07% 40 1207 4.07% 5782 173460 2.71%
21 72 2161 3.14% 65 1977 3.19% 34 1046 3.53% 5819 174565 2.72%
22 59 1790 2.60% 52 1572 2.54% 33 1009 3.40% 5253 157603 2.46%
23 100 3011 4.37% 63 1901 3.07% 59 1795 6.05% 5016 150488 2.35%

Top 30 of 1455 Total URLs
# Hits KBytes URL
1 8505 12.34% 221494 3.46% /products.php
2 6472 9.39% 802856 12.53% /plesk-stat/webstat/usage_201707.html
3 5941 8.62% 158647 2.48% /en/products.php
4 2723 3.95% 31682 0.49% /
5 971 1.41% 88698 1.38% /js/jquery-1.7.1.min.js
6 959 1.39% 9448 0.15% /js/jquery.colorbox-min.js
7 944 1.37% 11614 0.18% /js/lrtk.js
8 887 1.29% 5991 0.09% /css/style.css
9 875 1.27% 4673 0.07% /css/css.css
10 496 0.72% 7908 0.12% /newscontent.php
11 478 0.69% 11500 0.18% /js/easydialog.js
12 468 0.68% 417226 6.51% /upfiles/20140116119__01.bmp
13 457 0.66% 645044 10.07% /aboutus.php
14 287 0.42% 19778 0.31% /contactus.php
15 227 0.33% 3594 0.06% /en/newscontent.php
16 225 0.33% 10287 0.16% /upfiles/editor/files/nanovenevabuxubanas.pdf
17 215 0.31% 2752 0.04% /en/
18 210 0.30% 14108 0.22% /upfiles/editor/files/gukajitanasaninozex.pdf
19 192 0.28% 2362 0.04% /en/js/lrtk.js
20 192 0.28% 3429 0.05% /news.php
21 191 0.28% 17502 0.27% /en/js/jquery-1.7.1.min.js
22 188 0.27% 1852 0.03% /en/js/jquery.colorbox-min.js
23 182 0.26% 7140 0.11% /upfiles/editor/files/73124288874.pdf
24 180 0.26% 14610 0.23% /upfiles/editor/files/paxugusabokagadukajor.pdf
25 166 0.24% 1123 0.02% /en/css/style.css
26 161 0.23% 872 0.01% /en/css/css.css
27 160 0.23% 3856 0.06% /en/js/easydialog.js
28 154 0.22% 10720 0.17% /en/contactus.php
29 149 0.22% 14478 0.23% /plesk-stat/webstat/usage_202504.html
30 128 0.19% 42 0.00% /process.php

Top 10 of 1455 Total URLs By KBytes
# Hits KBytes URL
1 6472 9.39% 802856 12.53% /plesk-stat/webstat/usage_201707.html
2 457 0.66% 645044 10.07% /aboutus.php
3 468 0.68% 417226 6.51% /upfiles/20140116119__01.bmp
4 8505 12.34% 221494 3.46% /products.php
5 5941 8.62% 158647 2.48% /en/products.php
6 971 1.41% 88698 1.38% /js/jquery-1.7.1.min.js
7 2723 3.95% 31682 0.49% /
8 23 0.03% 30366 0.47% /upfiles/201420165148__-Jan.2014.pdf
9 8 0.01% 26451 0.41% /upfiles/2013114135940__.pdf
10 8 0.01% 26437 0.41% /upfiles/201524123631__MatrixElectronics-ConnectorPresentation(English)-March2015.pdf

Top 10 of 132 Total Entry Pages
# Hits Visits URL
1 8505 12.34% 4626 39.54% /products.php
2 5941 8.62% 3232 27.63% /en/products.php
3 2723 3.95% 1972 16.86% /
4 457 0.66% 341 2.91% /aboutus.php
5 496 0.72% 306 2.62% /newscontent.php
6 287 0.42% 184 1.57% /contactus.php
7 227 0.33% 137 1.17% /en/newscontent.php
8 192 0.28% 130 1.11% /news.php
9 215 0.31% 127 1.09% /en/
10 154 0.22% 103 0.88% /en/contactus.php

Top 10 of 139 Total Exit Pages
# Hits Visits URL
1 8505 12.34% 4720 40.35% /products.php
2 5941 8.62% 3198 27.34% /en/products.php
3 2723 3.95% 1854 15.85% /
4 457 0.66% 337 2.88% /aboutus.php
5 496 0.72% 309 2.64% /newscontent.php
6 227 0.33% 136 1.16% /en/newscontent.php
7 215 0.31% 135 1.15% /en/
8 287 0.42% 134 1.15% /contactus.php
9 192 0.28% 132 1.13% /news.php
10 128 0.19% 120 1.03% /process.php

Top 30 of 6124 Total Sites
# Hits Files KBytes Visits Hostname
1 6344 9.21% 6344 10.24% 787402 12.29% 13 0.11% 62.140.225.130
2 1182 1.72% 1175 1.90% 157985 2.47% 3 0.02% 20.171.207.182
3 1159 1.68% 1152 1.86% 151987 2.37% 1 0.01% 20.171.207.236
4 992 1.44% 982 1.59% 137620 2.15% 16 0.13% 1.34.210.15
5 948 1.38% 938 1.51% 101514 1.58% 1 0.01% 20.171.207.133
6 846 1.23% 846 1.37% 135668 2.12% 52 0.43% 223.27.33.194
7 757 1.10% 750 1.21% 66395 1.04% 1 0.01% 20.171.207.71
8 514 0.75% 514 0.83% 40341 0.63% 0 0.00% 104.131.138.121
9 476 0.69% 0 0.00% 581 0.01% 1 0.01% 74.235.220.63
10 414 0.60% 408 0.66% 38554 0.60% 4 0.03% 61.219.228.31
11 361 0.52% 1 0.00% 444 0.01% 1 0.01% 87.249.133.10
12 345 0.50% 345 0.56% 56565 0.88% 11 0.09% 104.197.69.115
13 333 0.48% 333 0.54% 59441 0.93% 11 0.09% 34.122.147.229
14 327 0.47% 1 0.00% 412 0.01% 1 0.01% 172.173.130.197
15 323 0.47% 323 0.52% 43700 0.68% 10 0.08% 34.123.170.104
16 312 0.45% 308 0.50% 32485 0.51% 4 0.03% 121.167.145.122
17 309 0.45% 308 0.50% 76290 1.19% 9 0.07% 34.72.176.129
18 308 0.45% 281 0.45% 24450 0.38% 96 0.80% 66.249.71.98
19 302 0.44% 300 0.48% 5714 0.09% 1 0.01% 84.247.172.191
20 301 0.44% 295 0.48% 23132 0.36% 8 0.07% 175.98.154.254
21 299 0.43% 291 0.47% 10128 0.16% 203 1.69% 51.222.253.3
22 298 0.43% 291 0.47% 8952 0.14% 194 1.61% 51.222.253.13
23 297 0.43% 291 0.47% 12118 0.19% 203 1.69% 51.222.253.16
24 285 0.41% 275 0.44% 9837 0.15% 200 1.66% 51.222.253.6
25 282 0.41% 278 0.45% 7422 0.12% 2 0.02% 217.182.194.41
26 281 0.41% 273 0.44% 9901 0.15% 188 1.56% 51.222.253.2
27 280 0.41% 273 0.44% 7387 0.12% 191 1.59% 51.222.253.19
28 280 0.41% 272 0.44% 8975 0.14% 191 1.59% 51.222.253.4
29 277 0.40% 268 0.43% 14284 0.22% 187 1.56% 51.222.253.5
30 276 0.40% 268 0.43% 13336 0.21% 173 1.44% 51.222.253.7

Top 10 of 6124 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6344 9.21% 6344 10.24% 787402 12.29% 13 0.11% 62.140.225.130
2 1182 1.72% 1175 1.90% 157985 2.47% 3 0.02% 20.171.207.182
3 1159 1.68% 1152 1.86% 151987 2.37% 1 0.01% 20.171.207.236
4 992 1.44% 982 1.59% 137620 2.15% 16 0.13% 1.34.210.15
5 846 1.23% 846 1.37% 135668 2.12% 52 0.43% 223.27.33.194
6 948 1.38% 938 1.51% 101514 1.58% 1 0.01% 20.171.207.133
7 309 0.45% 308 0.50% 76290 1.19% 9 0.07% 34.72.176.129
8 757 1.10% 750 1.21% 66395 1.04% 1 0.01% 20.171.207.71
9 333 0.48% 333 0.54% 59441 0.93% 11 0.09% 34.122.147.229
10 345 0.50% 345 0.56% 56565 0.88% 11 0.09% 104.197.69.115

Top 30 of 300 Total Referrers
# Hits Referrer
1 30928 44.88% - (Direct Request)
2 325 0.47% https://www.google.com/
3 234 0.34% https://gran-turistic.ru/
4 233 0.34% https://hydrocompanion.ru/
5 223 0.32% https://gabionstore.ru/
6 223 0.32% https://present-moscow.ru/
7 222 0.32% https://numizmatexpert.ru/
8 222 0.32% https://podarok-centre.ru/
9 219 0.32% https://dancevibe.ru/
10 218 0.32% https://monetizatoriya.ru/
11 216 0.31% https://ecommercemaster.ru/
12 215 0.31% https://morskie-otkrytiya.ru/
13 213 0.31% https://pack-inn.ru/
14 213 0.31% https://vkus-msk.ru/
15 209 0.30% https://present-in-spb.ru/
16 208 0.30% https://rentcaravan.ru/
17 206 0.30% https://pools-vsem.ru/
18 206 0.30% https://upackovochka.ru/
19 205 0.30% https://flavors-msk.ru/
20 203 0.29% https://chocosouvenir.ru/
21 202 0.29% https://coin-moscow.ru/
22 201 0.29% https://gabi-one.ru/
23 200 0.29% https://go-tango.ru/
24 199 0.29% https://analizator-web.ru/
25 198 0.29% https://coin-msk.ru/
26 197 0.29% https://moscowdiving.ru/
27 195 0.28% https://mini-miner.ru/
28 194 0.28% https://gabionn.ru/
29 190 0.28% https://miner-msc.ru/
30 190 0.28% https://mining-msk.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% http://www.matrix-corporation.com/products.php
2 1 33.33% http://www.matrix-corporation.com/aboutus.php

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.00% 2 0.00% 1571 0.02% 2 0.02% KASPERSKY
2 2 0.00% 2 0.00% 27 0.00% 2 0.02% purchasing01
3 1 0.00% 1 0.00% 13 0.00% 1 0.01% mailto

Top 15 of 779 Total User Agents
# Hits User Agent
1 5780 8.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
2 5554 8.06% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 4075 5.91% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 3388 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 Edg/135.0.0.0
5 2846 4.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 1630 2.37% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 1469 2.13% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 1433 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 1409 2.04% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 1395 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
11 1312 1.90% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 1284 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
13 1273 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
14 1264 1.83% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36
15 1253 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 68919 100.00% 62815 101.41% 6406459 100.00% unresolved


Generated by Webalizer Version 2.01